Indicative ranges to help you plan before the assessment. Wall type, access and the number of cracks set the final price.
| Service | Indicative range |
|---|---|
| Crack injection, one crack (poured wall) | $400 – $800 |
| Crack injection, typical home (2–4 cracks) | $800 – $3,200 |
| Exterior waterproofing and membrane | $150 – $300 per linear foot |
| Full-perimeter exterior waterproofing | $20,000 – $42,000 |
| Interior perimeter drainage with sump | $10,000 – $22,000 |
| Structural crack assessment visit | Free – $250, credited to the repair |
Indicative 2026 prices before HST for the Ottawa area. Every quote follows a site visit. Structural engineer fees, if needed, are separate.